An unofficial game tracking and ranking ROOT Digital League

Leaderboard 2025 Digital League



# Player Total Games Total Score Relative Score
1 Mindger+7576 157 98 62.42 %
2 tofuwater+4853 162 93.5 57.72 %
3 GlisteningGeetus+4225 92 53 57.61 %
4 Bapgo+7254 46 26 56.52 %
5 Killerstorm17+3440 170 94.5 55.59 %
6 Gregoola+1424 40 20.5 51.25 %
7 sandbox+7806 41 21 51.22 %
8 pooge+6189 57 28.5 50 %
9 Cookies+3700 253 121.5 48.02 %
10 Furry0329+6442 79 37.5 47.47 %
11 Yoshi1283+7784 43 20 46.51 %
12 pwarren8590+4047 71 33 46.48 %
13 IMPERATOR+2570 69 32 46.38 %
14 svalfish1+1676 100 45 45 %
15 Antiproject+7236 48 21.5 44.79 %
Minimum threshold 40 game(s)