| Created | Dec. 19, 2024, 12:14 p.m. |
|---|---|
| Last modified | Dec. 28, 2024, 6:39 p.m. |
| Closed | Aug. 20, 2024, 1:28 a.m. |
| Tournament | A07 |
| Setup | Advanced |
| Turn timing | Live |
| Table talk URL | https://discord.com/channels/476234833572397056/1274938470154109034 |
| Deck | Exiles and Partisans |
| Map | Lake (random suit distribution) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | Musket+8451 | Lizard Cult | 23 | 0.00 |
| 2 | MarquiseDeGyatt+202 | Underground Duchy | 31 | 1.00 |
| 3 | inthisdancery+6901 | Vagabond (Ranger) | 27 | 0.00 |
| 4 | Amazing moondog+4878 | Riverfolk Company | 17 | 0.00 |