| Created | Dec. 19, 2024, 12:14 p.m. |
|---|---|
| Last modified | Dec. 28, 2024, 6:39 p.m. |
| Closed | Sept. 28, 2024, 5:22 p.m. |
| Tournament | A07 |
| Setup | Advanced |
| Turn timing | Async |
| Table talk URL | https://discord.com/channels/476234833572397056/539979741420322836/1289636706693419070 |
| Deck | Exiles and Partisans |
| Map | Mountain (random suit distribution) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | OmittedVariable+9074 | Vagabond (Adventurer) | 20 | 0.00 |
| 2 | Killerstorm17+3440 | Woodland Alliance | 18 | 0.00 |
| 3 | Lante+1268 | Corvid Conspiracy | 30 | 1.00 |
| 4 | Mossfusion+6189 | Eyrie Dynasties | 25 | 0.00 |