Created | Dec. 19, 2024, 12:15 p.m. |
---|---|
Last modified | Dec. 28, 2024, 6:39 p.m. |
Closed | July 28, 2024, 8:56 p.m. |
Tournament | A07 |
Setup | Advanced |
Turn timing | Async |
Table talk URL | https://discord.com/channels/476234833572397056/1261879973602660353/1267223520279265280 |
Deck | Exiles and Partisans |
Map | Autumn (random suits) |
Undrafted faction |
Turn order | Player | Faction | Game score | Tournament score |
---|---|---|---|---|
1 | ZachB+8726 | Woodland Alliance | 33 | 1.00 |
2 | KFull+1226 | Vagabond (Tinker) | 27 | 0.00 |
3 | SlySalesman+2604 | Marquise de Cat | 16 | 0.00 |
4 | Basil+8909 | Corvid Conspiracy | 13 | 0.00 |