| Created | Dec. 19, 2024, 12:24 p.m. |
|---|---|
| Last modified | Dec. 28, 2024, 6:39 p.m. |
| Closed | June 14, 2024, 3:47 a.m. |
| Tournament | A06 |
| Setup | Advanced |
| Turn timing | Async |
| Table talk URL | https://discord.com/channels/476234833572397056/1247720730385317929 |
| Deck | Exiles and Partisans |
| Map | Mountain (fixed suit distribution) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | Holysheva+413 | Vagabond (Scoundrel) | 22 | 0.00 |
| 2 | Umiya+8617 | Underground Duchy | 31 | 1.00 |
| 3 | OUSlaughter+3653 | Corvid Conspiracy | 24 | 0.00 |
| 4 | Aothien+7154 | Marquise de Cat | 21 | 0.00 |