Created | Dec. 19, 2024, 12:24 p.m. |
---|---|
Last modified | Dec. 28, 2024, 6:39 p.m. |
Closed | June 18, 2024, 7:15 p.m. |
Tournament | A06 |
Setup | Advanced |
Turn timing | Async |
Table talk URL | https://discord.com/channels/476234833572397056/1248905808993980469 |
Deck | Exiles and Partisans |
Map | Autumn |
Undrafted faction |
Turn order | Player | Faction | Game score | Tournament score |
---|---|---|---|---|
1 | sparrowhawk+9374 | Vagabond (Scoundrel) | 28 | 0.00 |
2 | Rosewaterfish+9421 | Woodland Alliance | 31 | 1.00 |
3 | Ptitmxz+6986 | Underground Duchy | 28 | 0.00 |
4 | CAP7AIN C0LD+5165 | Marquise de Cat | 23 | 0.00 |