| Created | Dec. 19, 2024, 12:24 p.m. |
|---|---|
| Last modified | Dec. 28, 2024, 6:39 p.m. |
| Closed | June 20, 2024, 5:31 p.m. |
| Tournament | A06 |
| Setup | Advanced |
| Turn timing | Async |
| Table talk URL | https://discord.com/channels/476234833572397056/1248536997899927573 |
| Deck | Exiles and Partisans |
| Map | Autumn (fixed suit distribution) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | themikeman+4306 | Lizard Cult | 31 | 1.00 |
| 2 | Killerstorm17+3440 | Underground Duchy | 25 | 0.00 |
| 3 | Fearteiler+8050 | Vagabond (Vagrant) | 21 | 0.00 |
| 4 | Awesem+1966 | Vagabond (Scoundrel) | 13 | 0.00 |