| Created | Dec. 19, 2024, 12:24 p.m. |
|---|---|
| Last modified | Dec. 13, 2025, 5:17 p.m. |
| Closed | June 25, 2024, 8:18 p.m. |
| Tournament | A06 |
| Setup | Advanced |
| Turn timing | Async |
| Table talk URL | https://bsky.app/profile/sweavart.bsky.social/post/3kp65lpgfwj2n |
| Deck | Exiles and Partisans |
| Map | Winter (random suit distribution) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | lumpyprol+3206 | Underground Duchy | 31 | 1.00 |
| 2 | Holysheva+413 | Vagabond (Tinker) | 20 | 0.00 |
| 3 | cringelordirl+3838 | Eyrie Dynasties | 22 | 0.00 |
| 4 | Aothien+7154 | Marquise de Cat | 23 | 0.00 |