| Created | Dec. 19, 2024, 12:24 p.m. |
|---|---|
| Last modified | Dec. 28, 2024, 6:39 p.m. |
| Closed | April 2, 2024, 3:34 a.m. |
| Tournament | A06 |
| Setup | Advanced |
| Turn timing | Async |
| Table talk URL | https://discord.com/channels/476234833572397056/1223376242540286038 |
| Deck | Exiles and Partisans |
| Map | Autumn (random suit distribution) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | Killerstorm17+3440 | Woodland Alliance | 33 | 1.00 |
| 2 | Proffian+5891 | Eyrie Dynasties | 27 | 0.00 |
| 3 | Zyvics+2179 | Lizard Cult | 17 | 0.00 |
| 4 | NadtyLite+7330 | Underground Duchy | 17 | 0.00 |