| Created | Dec. 19, 2024, 12:24 p.m. |
|---|---|
| Last modified | Dec. 28, 2024, 6:39 p.m. |
| Closed | April 15, 2024, 10:45 p.m. |
| Tournament | A06 |
| Setup | Advanced |
| Turn timing | Live |
| Table talk URL | https://discord.com/channels/476234833572397056/539979741420322836/1229562778843615322 |
| Deck | Exiles and Partisans |
| Map | Autumn (random suit distribution) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | LoneWolf+2764 | Marquise de Cat | 25 | 0.00 |
| 2 | BakerBalex+7970 | Eyrie Dynasties | 30 | 1.00 |
| 3 | duckwithmonocle+9799 | Vagabond (Ranger) | 20 | 0.00 |
| 4 | optimusprawn+9866 | Woodland Alliance | 20 | 0.00 |