| Created | Dec. 19, 2024, 12:30 p.m. |
|---|---|
| Last modified | Dec. 28, 2024, 6:39 p.m. |
| Closed | Feb. 29, 2024, 5:07 a.m. |
| Tournament | A05 |
| Setup | Advanced |
| Turn timing | Async |
| Table talk URL | https://discord.com/channels/476234833572397056/1208474567987699733 |
| Deck | Exiles and Partisans |
| Map | Autumn (random suit distribution) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | MedElmnt+7767 | Marquise de Cat | 18 | 0.00 |
| 2 | krolov+5063 | Underground Duchy | 21 | 0.00 |
| 3 | MarquiseDeGyatt+202 | Woodland Alliance | 32 | 0.50 |
| 4 | Boromir+6627 | Vagabond (Arbiter) | Coalition with MarquiseDeGyatt+202 | 0.50 |