| Created | Dec. 19, 2024, 12:31 p.m. |
|---|---|
| Last modified | Dec. 28, 2024, 6:39 p.m. |
| Closed | March 16, 2024, 3 p.m. |
| Tournament | A05 |
| Setup | Advanced |
| Turn timing | Async |
| Table talk URL | https://cdn.discordapp.com/attachments/1216524005645881406/1218574126458081311/image.png?ex=66082897&is=65f5b397&hm=693a2aa2ae85724064cb19bc77330b5681643fd3b4c4d497797fd458be930a45& |
| Deck | Exiles and Partisans |
| Map | Lake (fixed suit distribution) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | Emperia+9282 | Lizard Cult | 30 | 1.00 |
| 2 | xNoaa+8358 | Vagabond (Ranger) | 17 | 0.00 |
| 3 | YungNugBisk+3906 | Underground Duchy | 19 | 0.00 |
| 4 | Talleyrand19+7210 | Woodland Alliance | 12 | 0.00 |