| Created | Dec. 19, 2024, 12:31 p.m. |
|---|---|
| Last modified | Dec. 28, 2024, 6:39 p.m. |
| Closed | March 29, 2024, 10:42 p.m. |
| Tournament | A05 |
| Setup | Advanced |
| Turn timing | Async |
| Table talk URL | https://discord.com/channels/476234833572397056/1221236303220441089/1223401568615927898 |
| Deck | Exiles and Partisans |
| Map | Lake (random suit distribution) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | Emperia+9282 | Corvid Conspiracy | 30 | 1.00 |
| 2 | Proffian+5891 | Vagabond (Ronin) | 14 | 0.00 |
| 3 | ZachB+8726 | Eyrie Dynasties | 23 | 0.00 |
| 4 | Olivoil+3244 | Woodland Alliance | 10 | 0.00 |