| Created | Dec. 19, 2024, 12:31 p.m. |
|---|---|
| Last modified | Dec. 28, 2024, 6:39 p.m. |
| Closed | March 29, 2024, 11:54 p.m. |
| Tournament | A05 |
| Setup | Advanced |
| Turn timing | Live |
| Table talk URL | https://discord.com/channels/476234833572397056/539979741420322836/1223419388208746577 |
| Deck | Exiles and Partisans |
| Map | Autumn (random suit distribution) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | BakerBalex+7970 | Underground Duchy | 30 | 1.00 |
| 2 | optimusprawn+9866 | Corvid Conspiracy | 24 | 0.00 |
| 3 | Wubba+9310 | Marquise de Cat | 24 | 0.00 |
| 4 | MarquiseDeGyatt+202 | Vagabond (Tinker) | 24 | 0.00 |