| Created | Dec. 19, 2024, 12:40 p.m. |
|---|---|
| Last modified | Dec. 28, 2024, 6:39 p.m. |
| Closed | Jan. 25, 2024, 1:27 a.m. |
| Tournament | A05 |
| Setup | Advanced |
| Turn timing | Async |
| Table talk URL | https://l.messenger.com/l.php?u=https%3A%2F%2Fdiscord.com%2Fchannels%2F476234833572397056%2F1196613105468317806&h=AT0S1mGUJo4PrjEoP_z1MFLaa-O5Au8bdzFunDrPsyl4Xq6T9OJjitapJ-zJnV0P1j0bMCfIFhpnuROAa6kWeX4ZiGa_xT9dP0UBGQCqrAzTjZDFLx1Q3bFyf7H0tXsQbj8qEA |
| Deck | Exiles and Partisans |
| Map | Mountain (fixed suit distribution) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | MedElmnt+7767 | Vagabond (Arbiter) | 16 | 0.00 |
| 2 | Yeuri+6861 | Eyrie Dynasties | 22 | 0.00 |
| 3 | Venlyr+2632 | Lizard Cult | 31 | 1.00 |
| 4 | yourwhiteshadow+2970 | Underground Duchy | 21 | 0.00 |