| Created | Dec. 24, 2024, 12:02 p.m. |
|---|---|
| Last modified | Dec. 28, 2024, 6:39 p.m. |
| Closed | May 11, 2023, 5:35 p.m. |
| Tournament | A01 |
| Setup | Advanced |
| Turn timing | Async |
| Table talk URL | https://media.discordapp.net/attachments/539979741420322836/1106272703108890676/image.png?width=1208&height=505 |
| Deck | Exiles and Partisans |
| Map | Autumn (fixed suit distribution) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | kstedman9+9163 | Corvid Conspiracy | 30 | 1.00 |
| 2 | Tungsten+1990 | Woodland Alliance | 27 | 0.00 |
| 3 | Antoine8989+5847 | Vagabond (Harrier) | 23 | 0.00 |
| 4 | asgood23+6012 | Underground Duchy | 10 | 0.00 |