| Created | Dec. 24, 2024, 12:02 p.m. |
|---|---|
| Last modified | Dec. 28, 2024, 6:39 p.m. |
| Closed | June 27, 2023, 6:33 a.m. |
| Tournament | A01 |
| Setup | Advanced |
| Turn timing | Async |
| Table talk URL | https://discord.com/channels/476234833572397056/1119991477104291911 |
| Deck | Exiles and Partisans |
| Map | Autumn (random suit distribution) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | AlexP+2435 | Vagabond (Scoundrel) | 26 | 0.00 |
| 2 | TyCobb+4799 | Riverfolk Company | 22 | 0.00 |
| 3 | brunados+9847 | Lizard Cult | 26 | 0.00 |
| 4 | jayli+9450 | Underground Duchy | 30 | 1.00 |