| Created | Dec. 24, 2024, 2:20 p.m. |
|---|---|
| Last modified | Dec. 28, 2024, 6:39 p.m. |
| Closed | Sept. 6, 2023, 1:06 p.m. |
| Tournament | A03 |
| Setup | Advanced |
| Turn timing | Async |
| Table talk URL | https://discord.com/channels/476234833572397056/1147600280964309123 |
| Deck | Standard |
| Map | Mountain (fixed suit distribution) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | Killerstorm17+3440 | Woodland Alliance | 19 | 0.00 |
| 2 | BachStreetBoi+933 | Eyrie Dynasties | 22 | 0.00 |
| 3 | BrendonFraisier+7619 | Vagabond (Harrier) | 25 | 0.00 |
| 4 | Awesem+1966 | Lizard Cult | 30 | 1.00 |