| Created | Dec. 24, 2024, 2:20 p.m. |
|---|---|
| Last modified | Dec. 28, 2024, 6:39 p.m. |
| Closed | Oct. 7, 2023, 5:57 p.m. |
| Tournament | A03 |
| Setup | Advanced |
| Turn timing | Async |
| Table talk URL | https://discord.com/channels/476234833572397056/1156649632345116773 |
| Deck | Exiles and Partisans |
| Map | Autumn (fixed suit distribution) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | BachStreetBoi+933 | Marquise de Cat | 22 | 0.00 |
| 2 | Fearteiler+8050 | Vagabond (Vagrant) | 17 | 0.00 |
| 3 | Ultcyber+1551 | Corvid Conspiracy | 28 | 0.00 |
| 4 | Arsenic+3233 | Underground Duchy | 31 | 1.00 |