| Created | Jan. 1, 2025, 5:16 p.m. |
|---|---|
| Last modified | Jan. 1, 2025, 5:16 p.m. |
| Closed | Oct. 3, 2024, 1:21 p.m. |
| Tournament | A08 |
| Setup | Advanced |
| Turn timing | Async |
| Table talk URL | https://discord.com/channels/476234833572397056/1288933716173000704 |
| Deck | Exiles and Partisans |
| Map | Autumn (fixed suit distribution) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | Karcher+6280 | Marquise de Cat | 22 | 0.00 |
| 2 | Killerstorm17+3440 | Underground Duchy | 30 | 1.00 |
| 3 | bwebby+1847 | Woodland Alliance | 7 | 0.00 |
| 4 | cringelordirl+3838 | Riverfolk Company | 16 | 0.00 |