| Created | Jan. 1, 2025, 5:16 p.m. |
|---|---|
| Last modified | Dec. 13, 2025, 5:17 p.m. |
| Closed | Oct. 14, 2024, 1:34 p.m. |
| Tournament | A08 |
| Setup | Advanced |
| Turn timing | Async |
| Table talk URL | https://discord.com/channels/476234833572397056/1291204283030573168 |
| Deck | Exiles and Partisans |
| Map | Winter (random suit distribution) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | MrMirz+4412 | Lizard Cult | 31 | 1.00 |
| 2 | Musicalwoofy+7712 | Marquise de Cat | 28 | 0.00 |
| 3 | Holysheva+413 | Riverfolk Company | 15 | 0.00 |
| 4 | TercMa+9283 | Vagabond (Ronin) | 23 | 0.00 |