| Created | Jan. 1, 2025, 5:23 p.m. |
|---|---|
| Last modified | Jan. 1, 2025, 5:23 p.m. |
| Closed | Dec. 19, 2024, 9:56 a.m. |
| Tournament | A08 |
| Setup | Advanced |
| Turn timing | Async |
| Table talk URL | https://discord.com/channels/476234833572397056/1317583979578265656 |
| Deck | Standard |
| Map | Lake (random suit distribution) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | EK1337+9210 | Underground Duchy | 30 | 1.00 |
| 2 | Youdge+8117 | Lizard Cult | 28 | 0.00 |
| 3 | Furry0329+6442 | Vagabond (Harrier) | 24 | 0.00 |
| 4 | TurkeyNoNo+9522 | Riverfolk Company | 8 | 0.00 |