| Created | Jan. 1, 2025, 5:23 p.m. |
|---|---|
| Last modified | Jan. 1, 2025, 5:23 p.m. |
| Closed | Dec. 27, 2024, 2:46 a.m. |
| Tournament | A08 |
| Setup | Advanced |
| Turn timing | Async |
| Table talk URL | https://discord.com/channels/476234833572397056/1322009178692259880 |
| Deck | Exiles and Partisans |
| Map | Autumn (fixed suit distribution) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | Aarbehr+8806 | Corvid Conspiracy | 30 | 1.00 |
| 2 | Hydro033+5014 | Lizard Cult | 25 | 0.00 |
| 3 | snootomode+8328 | Eyrie Dynasties | 15 | 0.00 |
| 4 | Saintgutfree+3495 | Marquise de Cat | 12 | 0.00 |