| Created | Jan. 6, 2025, 8:17 p.m. |
|---|---|
| Last modified | Jan. 6, 2025, 8:17 p.m. |
| Closed | Jan. 6, 2025, 8:17 p.m. |
| Submitted by | lumpyprol+3206 |
| Tournament | M01 |
| Setup | Advanced |
| Turn timing | Async |
| Table talk URL | https://discord.com/channels/476234833572397056/1322335354103136358 |
| Deck | Exiles and Partisans |
| Map | Lake (random suit distribution) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | Hydro033+5014 | Lizard Cult | 27 | 0.00 |
| 2 | 1coolguy+6294 | Corvid Conspiracy | 14 | 0.00 |
| 3 | lumpyprol+3206 | Marquise de Cat | 30 | 1.00 |
| 4 | sideffects+863 | Underground Duchy | 25 | 0.00 |