| Created | Jan. 7, 2025, 10:05 p.m. |
|---|---|
| Last modified | Jan. 7, 2025, 10:05 p.m. |
| Closed | Jan. 7, 2025, 10:05 p.m. |
| Submitted by | KFull+1226 |
| Tournament | M01 |
| Setup | Advanced |
| Turn timing | Async |
| Table talk URL | https://discord.com/channels/476234833572397056/1320117822507978847 |
| Deck | Exiles and Partisans |
| Map | Lake (random suit distribution) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | KFull+1226 | Marquise de Cat | 30 | 0.50 |
| 2 | Simwar+260 | Eyrie Dynasties | 20 | 0.00 |
| 3 | sandbox+7806 | Riverfolk Company | 23 | 0.00 |
| 4 | PlagueCarrier+5718 | Vagabond (Scoundrel) | Coalition with KFull+1226 | 0.50 |