| Created | Jan. 18, 2025, 11:56 a.m. |
|---|---|
| Last modified | Jan. 18, 2025, 11:56 a.m. |
| Closed | Jan. 18, 2025, 11:56 a.m. |
| Submitted by | Tyr11+4081 |
| Tournament | M01 |
| Setup | Advanced |
| Turn timing | Async |
| Table talk URL | https://discord.com/channels/476234833572397056/1325954644547080202 |
| Deck | Exiles and Partisans |
| Map | Winter (random suit distribution) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | reXusShrimp+2626 | Woodland Alliance | 11 | 0.00 |
| 2 | Tyr11+4081 | Vagabond (Ronin) | 30 | 1.00 |
| 3 | lumpyprol+3206 | Marquise de Cat | 23 | 0.00 |
| 4 | MarquiseDeGyatt+202 | Corvid Conspiracy | 22 | 0.00 |