Created | Feb. 3, 2025, 4:55 p.m. |
---|---|
Last modified | Feb. 3, 2025, 4:55 p.m. |
Closed | Feb. 3, 2025, 4:55 p.m. |
Submitted by | cringelordirl+3838 |
Tournament | M01 |
Setup | Advanced |
Turn timing | Async |
Table talk URL | https://discord.com/channels/476234833572397056/1334337533072507031 |
Deck | Exiles and Partisans |
Map | Autumn (random suits) |
Undrafted faction |
Turn order | Player | Faction | Game score | Tournament score |
---|---|---|---|---|
1 | cringelordirl+3838 | Lizard Cult | 30 | 1.00 |
2 | TercMa+9283 | Lord of the Hundreds | 20 | 0.00 |
3 | ShuShuBana+2889 | Riverfolk Company | 22 | 0.00 |
4 | svalfish1+1676 | Lord of the Hundreds | 28 | 0.00 |