Created | Feb. 9, 2025, 9:32 p.m. |
---|---|
Last modified | Feb. 9, 2025, 9:32 p.m. |
Closed | Feb. 9, 2025, 9:32 p.m. |
Submitted by | ShuShuBana+2889 |
Tournament | M01 |
Setup | Advanced |
Turn timing | Async |
Table talk URL | https://discord.com/channels/476234833572397056/1334660811444191303 |
Deck | Exiles and Partisans |
Map | Winter (random suits) |
Undrafted faction |
Turn order | Player | Faction | Game score | Tournament score |
---|---|---|---|---|
1 | ShuShuBana+2889 | Marquise de Cat | 30 | 1.00 |
2 | Luclid+298 | Vagabond (Vagrant) | Coalition with svalfish1+1676 | 0.00 |
3 | TyCobb+4799 | Eyrie Dynasties | 23 | 0.00 |
4 | svalfish1+1676 | Lord of the Hundreds | 19 | 0.00 |