Created | Feb. 20, 2025, 11:12 p.m. |
---|---|
Last modified | Feb. 20, 2025, 11:12 p.m. |
Closed | Feb. 20, 2025, 11:12 p.m. |
Submitted by | ShuShuBana+2889 |
Tournament | M01 |
Setup | Advanced |
Turn timing | Async |
Table talk URL | https://discord.com/channels/476234833572397056/1338265316601495632 |
Deck | Exiles and Partisans |
Map | Winter (random suits) |
Undrafted faction |
Turn order | Player | Faction | Game score | Tournament score |
---|---|---|---|---|
1 | ShuShuBana+2889 | Woodland Alliance | 30 | 1.00 |
2 | TercMa+9283 | Lord of the Hundreds | 27 | 0.00 |
3 | Riverman+1204 | Eyrie Dynasties | 22 | 0.00 |
4 | Pryte+7167 | Underground Duchy | 25 | 0.00 |