Created | Feb. 23, 2025, 4:28 p.m. |
---|---|
Last modified | Feb. 23, 2025, 4:28 p.m. |
Closed | Feb. 23, 2025, 4:28 p.m. |
Submitted by | ZachB+8726 |
Tournament | M01 |
Setup | Advanced |
Turn timing | Async |
Table talk URL | https://discord.com/channels/476234833572397056/1326663989920530547/1328865185594740857 |
Deck | Exiles and Partisans |
Map | Lake (random suits) |
Undrafted faction |
Turn order | Player | Faction | Game score | Tournament score |
---|---|---|---|---|
1 | ShuShuBana+2889 | Marquise de Cat | 23 | 0.00 |
2 | Rigel17+2702 | Keepers in Iron | 19 | 0.00 |
3 | ZachB+8726 | Underground Duchy | 31 | 1.00 |
4 | MisterGume+9687 | Riverfolk Company | 19 | 0.00 |