| Created | Feb. 27, 2025, 8:52 p.m. |
|---|---|
| Last modified | Feb. 27, 2025, 8:52 p.m. |
| Closed | Feb. 27, 2025, 8:52 p.m. |
| Submitted by | ShuShuBana+2889 |
| Tournament | M01 |
| Setup | Advanced |
| Turn timing | Async |
| Table talk URL | https://discord.com/channels/476234833572397056/1339722651110871101 |
| Deck | Exiles and Partisans |
| Map | Winter (random suit distribution) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | svalfish1+1676 | Vagabond (Ranger) | 13 | 0.00 |
| 2 | ShuShuBana+2889 | Keepers in Iron | 35 | 1.00 |
| 3 | KFull+1226 | Riverfolk Company | 20 | 0.00 |
| 4 | Aceosd+1686 | Lord of the Hundreds | 13 | 0.00 |