| Created | Feb. 27, 2025, 8:57 p.m. |
|---|---|
| Last modified | Feb. 27, 2025, 8:57 p.m. |
| Closed | Feb. 27, 2025, 8:57 p.m. |
| Submitted by | NadtyLite+7330 |
| Tournament | M01 |
| Setup | Advanced |
| Turn timing | Async |
| Table talk URL | https://discord.com/channels/476234833572397056/1342546028372426815 |
| Deck | Exiles and Partisans |
| Map | Winter (random suit distribution) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | KFull+1226 | Corvid Conspiracy | 20 | 0.00 |
| 2 | svalfish1+1676 | Riverfolk Company | 29 | 0.00 |
| 3 | NadtyLite+7330 | Keepers in Iron | 30 | 1.00 |
| 4 | TercMa+9283 | Lord of the Hundreds | 13 | 0.00 |