| Created | March 10, 2025, 5:46 a.m. |
|---|---|
| Last modified | March 10, 2025, 5:46 a.m. |
| Closed | March 10, 2025, 5:46 a.m. |
| Submitted by | Luclid+298 |
| Tournament | M01 |
| Setup | Advanced |
| Turn timing | Async |
| Table talk URL | https://discord.com/channels/476234833572397056/1341929926030528624 |
| Deck | Exiles and Partisans |
| Map | Autumn (random suit distribution) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | Aceosd+1686 | Corvid Conspiracy | 17 | 0.00 |
| 2 | Furry0329+6442 | Woodland Alliance | 20 | 0.00 |
| 3 | Luclid+298 | Eyrie Dynasties | 31 | 1.00 |
| 4 | Rosado+6008 | Marquise de Cat | 14 | 0.00 |