| Created | March 12, 2025, 12:26 p.m. |
|---|---|
| Last modified | March 12, 2025, 12:26 p.m. |
| Closed | March 12, 2025, 12:26 p.m. |
| Submitted by | Robsaco+9493 |
| Tournament | M01 |
| Setup | Advanced |
| Turn timing | Async |
| Table talk URL | https://discord.com/channels/476234833572397056/1343679036311736372 |
| Deck | Exiles and Partisans |
| Map | Winter (random suits) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | RexCow+93848049 | Vagabond (Harrier) | 17 | 0.00 |
| 2 | Robsaco+9493 | Keepers in Iron | 30 | 1.00 |
| 3 | Matt516+2460 | Lord of the Hundreds | 27 | 0.00 |
| 4 | Luclid+298 | Underground Duchy | 26 | 0.00 |