Created | March 15, 2025, 11:49 p.m. |
---|---|
Last modified | March 15, 2025, 11:49 p.m. |
Closed | March 15, 2025, 11:49 p.m. |
Submitted by | pooge+6189 |
Tournament | M01 |
Setup | Advanced |
Turn timing | Async |
Table talk URL | https://discord.com/channels/476234833572397056/1324143056533979139 |
Deck | Exiles and Partisans |
Map | Winter (random suits) |
Undrafted faction |
Turn order | Player | Faction | Game score | Tournament score |
---|---|---|---|---|
1 | cringelordirl+3838 | Marquise de Cat | 25 | 0.00 |
2 | Rachel997 | Vagabond (Adventurer) | 21 | 0.00 |
3 | MrRiceGuy+5849 | Keepers in Iron | 21 | 0.00 |
4 | pooge+6189 | Underground Duchy | 32 | 1.00 |