| Created | March 16, 2025, 4:51 p.m. |
|---|---|
| Last modified | March 16, 2025, 4:51 p.m. |
| Closed | March 16, 2025, 4:51 p.m. |
| Submitted by | IRLScoundrel+186 |
| Tournament | M01 |
| Setup | Advanced |
| Turn timing | Async |
| Table talk URL | https://discord.com/channels/476234833572397056/1346866474085646347 |
| Deck | Exiles and Partisans |
| Map | Autumn (random suit distribution) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | IRLScoundrel+186 | Woodland Alliance | 30 | 1.00 |
| 2 | Excitedteapot+2857 | Lizard Cult | 18 | 0.00 |
| 3 | NadtyLite+7330 | Lord of the Hundreds | 17 | 0.00 |
| 4 | near34212+3542 | Underground Duchy | 16 | 0.00 |