| Created | March 21, 2025, 10:37 a.m. |
|---|---|
| Last modified | March 21, 2025, 10:37 a.m. |
| Closed | March 21, 2025, 10:37 a.m. |
| Submitted by | TheWiseFox+8428 |
| Tournament | M01 |
| Setup | Advanced |
| Turn timing | Async |
| Table talk URL | https://discord.com/channels/476234833572397056/1348335179545968730 |
| Deck | Exiles and Partisans |
| Map | Lake (random suit distribution) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | Hydro033+5014 | Underground Duchy | 22 | 0.00 |
| 2 | Rooted+4614 | Corvid Conspiracy | 22 | 0.00 |
| 3 | Shartreusenightmare+4730 | Eyrie Dynasties | 20 | 0.00 |
| 4 | TheWiseFox+8428 | Lord of the Hundreds | 30 | 1.00 |