| Created | March 26, 2025, 6:23 a.m. |
|---|---|
| Last modified | March 26, 2025, 3:58 p.m. |
| Closed | March 26, 2025, 3:58 p.m. |
| Submitted by | tofuwater+4853 |
| Tournament | M01 |
| Setup | Advanced |
| Turn timing | Async |
| Table talk URL | https://discord.com/channels/476234833572397056/1353927723088744449 |
| Deck | Exiles and Partisans |
| Map | Lake (random suit distribution) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | tofuwater+4853 | Corvid Conspiracy | 30 | 1.00 |
| 2 | secretpaths+8130 | Underground Duchy | 13 | 0.00 |
| 3 | XxD4RK_W0LFxX+9534 | Vagabond (Thief) | 29 | 0.00 |
| 4 | bLUEbeRRy+4782 | Woodland Alliance | 3 | 0.00 |