| Created | March 28, 2025, 1:22 p.m. |
|---|---|
| Last modified | March 28, 2025, 9:44 p.m. |
| Closed | March 28, 2025, 2:25 p.m. |
| Submitted by | secretpaths+8130 |
| Tournament | M01 |
| Setup | Advanced |
| Turn timing | Live |
| Table talk URL | https://discord.com/channels/476234833572397056/1354975695662481548 |
| Deck | Exiles and Partisans |
| Map | Winter (random suit distribution) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | B-Man+9467 | Lord of the Hundreds | 30 | 1.00 |
| 2 | Drull+6653 | Underground Duchy | 24 | 0.00 |
| 3 | bLUEbeRRy+4782 | Riverfolk Company | 20 | 0.00 |
| 4 | secretpaths+8130 | Marquise de Cat | 24 | 0.00 |