Created | March 31, 2025, 10:03 p.m. |
---|---|
Last modified | March 31, 2025, 10:03 p.m. |
Closed | March 31, 2025, 10:03 p.m. |
Submitted by | m1dnight_sn4ck+6636 |
Tournament | M01 |
Setup | Advanced |
Turn timing | Async |
Table talk URL | https://discord.com/channels/476234833572397056/1354488294464819341 |
Deck | Exiles and Partisans |
Map | Autumn (random suits) |
Undrafted faction |
Turn order | Player | Faction | Game score | Tournament score |
---|---|---|---|---|
1 | Jarhed12+6549 | Eyrie Dynasties | 16 | 0.00 |
2 | RexCow+93848049 | Vagabond (Adventurer) | 19 | 0.00 |
3 | Shartreusenightmare+4730 | Riverfolk Company | 26 | 0.00 |
4 | m1dnight_sn4ck+6636 | Underground Duchy | 29 | 1.00 |