| Created | April 10, 2025, 3:07 a.m. |
|---|---|
| Last modified | April 10, 2025, 3:07 a.m. |
| Closed | April 10, 2025, 3:07 a.m. |
| Submitted by | Tad604+8004 |
| Tournament | M02 |
| Setup | Advanced |
| Turn timing | Async |
| Table talk URL | https://discord.com/channels/476234833572397056/1356782883578187886 |
| Deck | Exiles and Partisans |
| Map | Winter (random suit distribution) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | Tad604+8004 | Underground Duchy | 30 | 1.00 |
| 2 | Tonydeloreanesq+4756 | Lizard Cult | 16 | 0.00 |
| 3 | TheRedViper+1596 | Vagabond (Vagrant) | 10 | 0.00 |
| 4 | ShuShuBana+2889 | Vagabond (Harrier) | 13 | 0.00 |