| Created | April 14, 2025, 7:55 p.m. |
|---|---|
| Last modified | April 14, 2025, 7:55 p.m. |
| Closed | April 14, 2025, 7:55 p.m. |
| Submitted by | KFull+1226 |
| Tournament | M02 |
| Setup | Advanced |
| Turn timing | Async |
| Table talk URL | https://discord.com/channels/476234833572397056/1359621852401635528 |
| Deck | Exiles and Partisans |
| Map | Winter (random suit distribution) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | Wubba+9310 | Underground Duchy | 18 | 0.00 |
| 2 | TheWiseFox+8428 | Lord of the Hundreds | 26 | 0.00 |
| 3 | KFull+1226 | Riverfolk Company | 31 | 1.00 |
| 4 | pookypossum+9865 | Vagabond (Thief) | 16 | 0.00 |