Created | April 19, 2025, 12:57 a.m. |
---|---|
Last modified | April 19, 2025, 12:57 a.m. |
Closed | April 19, 2025, 12:57 a.m. |
Submitted by | bwebby+1847 |
Tournament | M02 |
Setup | Advanced |
Turn timing | Async |
Table talk URL | https://discord.com/channels/476234833572397056/1359935878713053215 |
Deck | Exiles and Partisans |
Map | Lake (random suits) |
Undrafted faction |
Turn order | Player | Faction | Game score | Tournament score |
---|---|---|---|---|
1 | lumpyprol+3206 | Lizard Cult | 25 | 0.00 |
2 | NadtyLite+7330 | Woodland Alliance | 23 | 0.00 |
3 | bwebby+1847 | Underground Duchy | 30 | 1.00 |
4 | McMayo+5829 | Riverfolk Company | 17 | 0.00 |