Created | April 20, 2025, 8:33 p.m. |
---|---|
Last modified | April 20, 2025, 8:33 p.m. |
Closed | April 20, 2025, 8:33 p.m. |
Submitted by | KFull+1226 |
Tournament | M02 |
Setup | Advanced |
Turn timing | Async |
Table talk URL | https://discord.com/channels/476234833572397056/1360289549695320265 |
Deck | Exiles and Partisans |
Map | Autumn (random suits) |
Undrafted faction |
Turn order | Player | Faction | Game score | Tournament score |
---|---|---|---|---|
1 | KFull+1226 | Lord of the Hundreds | 33 | 1.00 |
2 | PuxySrayer+2253 | Eyrie Dynasties | 13 | 0.00 |
3 | secretpaths+8130 | Lizard Cult | 21 | 0.00 |
4 | m1dnight_sn4ck+6636 | Vagabond (Harrier) | 20 | 0.00 |