| Created | April 21, 2025, 8:38 p.m. |
|---|---|
| Last modified | April 21, 2025, 8:38 p.m. |
| Closed | April 21, 2025, 8:38 p.m. |
| Submitted by | secretpaths+8130 |
| Tournament | M02 |
| Setup | Advanced |
| Turn timing | Async |
| Table talk URL | https://discord.com/channels/476234833572397056/1360294010513789092 |
| Deck | Exiles and Partisans |
| Map | Autumn (random suit distribution) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | secretpaths+8130 | Marquise de Cat | 30 | 1.00 |
| 2 | PuxySrayer+2253 | Vagabond (Vagrant) | 19 | 0.00 |
| 3 | Tonydeloreanesq+4756 | Keepers in Iron | 15 | 0.00 |
| 4 | XxD4RK_W0LFxX+9534 | Riverfolk Company | 23 | 0.00 |