Created | April 27, 2025, 6:57 a.m. |
---|---|
Last modified | April 27, 2025, 6:57 a.m. |
Closed | April 27, 2025, 6:57 a.m. |
Submitted by | Aceosd+1686 |
Tournament | M02 |
Setup | Advanced |
Turn timing | Async |
Table talk URL | https://discord.com/channels/476234833572397056/1363284039011799121 |
Deck | Exiles and Partisans |
Map | Autumn (random suits) |
Undrafted faction |
Turn order | Player | Faction | Game score | Tournament score |
---|---|---|---|---|
1 | Aceosd+1686 | Lord of the Hundreds | 30 | 1.00 |
2 | Karcher+6280 | Woodland Alliance | 28 | 0.00 |
3 | pwarren8590+4047 | Underground Duchy | 19 | 0.00 |
4 | ellbelle+9011 | Marquise de Cat | 14 | 0.00 |