| Created | April 30, 2025, 2:09 p.m. |
|---|---|
| Last modified | April 30, 2025, 2:09 p.m. |
| Closed | April 30, 2025, 2:09 p.m. |
| Submitted by | StoneOfShame+5048 |
| Tournament | M02 |
| Setup | Advanced |
| Turn timing | Async |
| Table talk URL | https://discord.com/channels/476234833572397056/1360291328424022066 |
| Deck | Exiles and Partisans |
| Map | Lake (random suit distribution) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | StoneOfShame+5048 | Vagabond (Thief) | 30 | 1.00 |
| 2 | m1dnight_sn4ck+6636 | Lizard Cult | 23 | 0.00 |
| 3 | PuxySrayer+2253 | Keepers in Iron | 18 | 0.00 |
| 4 | Mountaingoat93+1086 | Marquise de Cat | 14 | 0.00 |