| Created | May 1, 2025, 12:14 a.m. |
|---|---|
| Last modified | May 1, 2025, 12:14 a.m. |
| Closed | May 1, 2025, 12:14 a.m. |
| Submitted by | Wubba+9310 |
| Tournament | M02 |
| Setup | Advanced |
| Turn timing | Async |
| Table talk URL | https://discord.com/channels/476234833572397056/1365818615835787346 |
| Deck | Exiles and Partisans |
| Map | Mountain (random suit distribution) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | Wubba+9310 | Lord of the Hundreds | 30 | 1.00 |
| 2 | NadtyLite+7330 | Underground Duchy | 20 | 0.00 |
| 3 | Fyerii+5875 | Vagabond (Adventurer) | 17 | 0.00 |
| 4 | femmefatale+5597 | Keepers in Iron | 20 | 0.00 |