| Created | May 5, 2025, 7:25 a.m. |
|---|---|
| Last modified | May 5, 2025, 7:25 a.m. |
| Closed | May 5, 2025, 7:25 a.m. |
| Submitted by | ZachB+8726 |
| Tournament | M02 |
| Setup | Advanced |
| Turn timing | Async |
| Table talk URL | https://discord.com/channels/476234833572397056/1326663989920530547/1328865185594740857 |
| Deck | Exiles and Partisans |
| Map | Mountain (random suit distribution) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | ZachB+8726 | Underground Duchy | 30 | 1.00 |
| 2 | Wriggleroom+4502 | Marquise de Cat | 19 | 0.00 |
| 3 | ZamaLlama+8905 | Corvid Conspiracy | 15 | 0.00 |
| 4 | Rooted+4614 | Vagabond (Harrier) | 19 | 0.00 |