| Created | May 8, 2025, 2:10 a.m. |
|---|---|
| Last modified | May 8, 2025, 2:10 a.m. |
| Closed | May 8, 2025, 2:10 a.m. |
| Submitted by | Tonydeloreanesq+4756 |
| Tournament | M02 |
| Setup | Advanced |
| Turn timing | Async |
| Table talk URL | https://discord.com/channels/476234833572397056/1367977352981909614 |
| Deck | Exiles and Partisans |
| Map | Winter (random suit distribution) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | Tonydeloreanesq+4756 | Riverfolk Company | 30 | 1.00 |
| 2 | Decoy+2687 | Vagabond (Adventurer) | 16 | 0.00 |
| 3 | pooge+6189 | Keepers in Iron | 24 | 0.00 |
| 4 | Dandel+3128 | Lord of the Hundreds | 10 | 0.00 |